Live preview: the real editor component
Find and edit ECU maps in your browser
Drop your file; the algorithm surfaces candidate maps. Edit, compare against the original, download. Your file never leaves your device.
Injection map · 16×16 · 16-bit LE
| 620 | 728 | 835 | 943 | 1051 | 1158 | 1266 | 1374 | 1482 | 1589 | 1697 | 1805 | 1912 | 2020 |
| 820 | 947 | 1073 | 1197 | 1318 | 1435 | 1547 | 1655 | 1758 | 1857 | 1951 | 2043 | 2132 | 2220 |
| 1020 | 1167 | 1311 | 1452 | 1585 | 1711 | 1829 | 1936 | 2035 | 2124 | 2205 | 2281 | 2351 | 2420 |
| 1220 | 1386 | 1549 | 1706 | 1853 | 1988 | 2110 | 2218 | 2311 | 2391 | 2460 | 2519 | 2571 | 2620 |
| 1420 | 1606 | 1787 | 1960 | 2120 | 2264 | 2391 | 2499 | 2588 | 2659 | 2714 | 2757 | 2791 | 2820 |
| 1620 | 1826 | 2025 | 2214 | 2387 | 2541 | 2672 | 2780 | 2864 | 2926 | 2968 | 2995 | 3010 | 3020 |
| 1820 | 2045 | 2264 | 2469 | 2655 | 2817 | 2953 | 3061 | 3141 | 3193 | 3222 | 3233 | 3230 | 3220 |
| 2020 | 2265 | 2502 | 2723 | 2922 | 3094 | 3235 | 3342 | 3417 | 3461 | 3477 | 3471 | 3449 | 3420 |
| 2220 | 2484 | 2740 | 2977 | 3189 | 3370 | 3516 | 3624 | 3694 | 3728 | 3731 | 3709 | 3669 | 3620 |
| 2420 | 2704 | 2978 | 3231 | 3457 | 3647 | 3797 | 3905 | 3970 | 3995 | 3985 | 3947 | 3889 | 3820 |
| 2620 | 2923 | 3216 | 3486 | 3724 | 3923 | 4078 | 4186 | 4247 | 4263 | 4239 | 4185 | 4108 | 4020 |
| 2820 | 3143 | 3454 | 3740 | 3991 | 4200 | 4360 | 4467 | 4523 | 4530 | 4494 | 4423 | 4328 | 4220 |
From file to map in three steps
Open the file
Drag and drop your .bin between 512 KB and 10 MB. No upload; the file stays in your browser.
Find the maps
Heuristic scanning detects axis sequences and adjacent data blocks, ranking candidates by confidence.
Edit and download
Select cells, apply percentage or absolute changes, review the diff, download the modified file.
An editor built for the workshop
Your file stays on your device
All analysis runs in a Web Worker, inside your own browser. Not a single byte reaches a server.
0x1F2A0 03 E8 04 4C 04 B0 05 14 05 78 05 DC 06 40 06 A4
Automatic map detection
Monotonic axis scanning surfaces candidate maps across 8 and 16 bit, LE and BE interpretations.
2D table editor
Heat-mapped cells, percentage and absolute edits, undo.
The original is untouchable
Every edit happens on a copy; byte-level differences stay visible at all times.
Manual mode
When detection falls short, define offset, dimensions and endianness by hand.
The real editor
A full-featured editor, in your browser
Categorised map list, heat-mapped table, axis labels, diff tracking and one-click solutions — all in your browser, no install.
| 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 | 3750 | 4000 | 4250 | 4500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900 | 947 | 993 | 1040 | 1087 | 1133 | 1180 | 1227 | 1273 | 1320 | 1367 | 1413 | 1460 | 1507 | 1553 | 1600 |
| 1000 | 1055 | 1110 | 1164 | 1217 | 1269 | 1319 | 1368 | 1414 | 1459 | 1502 | 1544 | 1584 | 1623 | 1662 | 1700 |
| 1100 | 1164 | 1227 | 1289 | 1348 | 1405 | 1459 | 1509 | 1556 | 1599 | 1638 | 1675 | 1709 | 1740 | 1771 | 1800 |
| 1200 | 1272 | 1344 | 1413 | 1479 | 1541 | 1598 | 1650 | 1697 | 1738 | 1774 | 1805 | 1833 | 1857 | 1879 | 1900 |
| 1300 | 1381 | 1461 | 1537 | 1610 | 1677 | 1737 | 1791 | 1838 | 1877 | 1910 | 1936 | 1957 | 1974 | 1988 | 2000 |
| 1400 | 1490 | 1577 | 1661 | 1740 | 1812 | 1877 | 1932 | 1979 | 2017 | 2046 | 2067 | 2081 | 2091 | 2096 | 2100 |
| 1500 | 1598 | 1694 | 1786 | 1871 | 1948 | 2016 | 2073 | 2120 | 2156 | 2181 | 2198 | 2206 | 2208 | 2205 | 2200 |
| 1600 | 1707 | 1811 | 1910 | 2002 | 2084 | 2155 | 2214 | 2261 | 2295 | 2317 | 2328 | 2330 | 2324 | 2313 | 2300 |
| 1700 | 1815 | 1928 | 2034 | 2132 | 2220 | 2294 | 2356 | 2402 | 2434 | 2453 | 2459 | 2454 | 2441 | 2422 | 2400 |
| 1800 | 1924 | 2045 | 2159 | 2263 | 2355 | 2434 | 2497 | 2543 | 2574 | 2589 | 2590 | 2579 | 2558 | 2531 | 2500 |
| 1900 | 2033 | 2161 | 2283 | 2394 | 2491 | 2573 | 2638 | 2684 | 2713 | 2725 | 2720 | 2703 | 2675 | 2639 | 2600 |
| 2000 | 2141 | 2278 | 2407 | 2525 | 2627 | 2712 | 2779 | 2826 | 2852 | 2860 | 2851 | 2827 | 2792 | 2748 | 2700 |
| 2100 | 2250 | 2395 | 2532 | 2655 | 2763 | 2852 | 2920 | 2967 | 2992 | 2996 | 2982 | 2952 | 2908 | 2856 | 2800 |
| 2200 | 2358 | 2512 | 2656 | 2786 | 2899 | 2991 | 3061 | 3108 | 3131 | 3132 | 3113 | 3076 | 3025 | 2965 | 2900 |
| 2300 | 2467 | 2629 | 2780 | 2917 | 3034 | 3130 | 3202 | 3249 | 3270 | 3268 | 3243 | 3200 | 3142 | 3074 | 3000 |
| 2400 | 2576 | 2746 | 2904 | 3047 | 3170 | 3270 | 3343 | 3390 | 3410 | 3404 | 3374 | 3324 | 3259 | 3182 | 3100 |
Apply ready-made solutions in one click
DPF, EGR, AdBlue and DTC solutions come predefined for library vehicles — select, apply and revert right in the editor.
Solutions defined on 112 vehicles · always growing
Works alongside your master tool
The editor works on raw binary (.bin) reads. Files read with tools like Autotuner, KESS3 or bFlash open directly. Checksum correction is left to your flashing tool; a warning is shown on every export.
Beta: always verify the result with your tool before writing to a vehicle.
No account needed. Open the editor and try it with your own file.
